Wall Height Requirements for Direct Mounting (X3-R)
From Garaventapedia
- L dimension is to top of upper rail for placement of 2" x 8" (if required)
- K dimension (wall height) = dimension L plus 35 mm (1 3/8”) - for prevention of concrete breakout from fastener to top of wall.
| Stair Angle | 15° | 20° | 25° | 30° | 35° | 40° | 45° |
|---|---|---|---|---|---|---|---|
| Dimension K - Min. Wall Height for Wall Mount | |||||||
| 800 x 1050mm Platform (31 1/2" x 41 3/8") | 837 | 908 | 989 | 1082 | 1190 | 1319 | 1475 |
| 33” | 35 3/4" | 39” | 42 5/8” | 46 7/8” | 52” | 58” | |
| 800 x 900mm Platform (31 1/2" x 35 1/2”) | 817 | 881 | 954 | 1039 | 1138 | 1256 | 1400 |
| 32 1/8” | 34 5/8” | 37 1/2" | 41” | 44 7/8” | 49 1/2" | 55 1/8” | |
| 700 x 750 platform (27 1/2" x 29 1/2") | 797 | 854 | 919 | 996 | 1085 | 1193 | 1325 |
| 31 3/8” | 33 5/8” | 36 1/8” | 39 1/4” | 42 3/4" | 47” | 51 1/8” | |
| Stair Angle | 15° | 20° | 25° | 30° | 35° | 40° | 45° |
|---|---|---|---|---|---|---|---|
| Dimension L - Upper Rail Height | |||||||
| 800 x 1050mm Platform (31 1/2" x 41 3/8") | 802 | 873 | 954 | 1047 | 1155 | 1284 | 1440 |
| 31 5/8” | 34 3/8” | 37 1/2" | 41 1/4” | 45 1/2" | 50 1/2" | 56 3/4" | |
| 800 x 900mm Platform (31 1/2" x 35 1/2”) | 782 | 846 | 919 | 1004 | 1103 | 1221 | 1365 |
| 30 3/4" | 33 3/8” | 36 1/8” | 39 1/2" | 43 1/2" | 48 1/8” | 53 3/4" | |
| 700 x 750 platform (27 1/2" x 29 1/2") | 762 | 819 | 884 | 961 | 1050 | 1158 | 1290 |
| 30” | 32 1/4” | 34 3/4” | 37 7/8” | 41 3/8 | 45 5/8” | 50 3/4" | |
| Stair Angle | 15° | 20° | 25° | 30° | 35° | 40° | 45° |
|---|---|---|---|---|---|---|---|
| Dimension M - Lower Rail Height | |||||||
| 800 x 1050mm Platform (31 1/2" x 41 3/8") | 181 | 235 | 292 | 354 | 423 | 501 | 591 |
| 7 1/8" | 9 1/4" | 11 1/2" | 14" | 16 5/8" | 19 3/4" | 23 1/4" | |
| 800 x 900mm Platform (31 1/2" x 35 1/2”) | 161 | 208 | 257 | 311 | 371 | 438 | 516 |
| 6 3/8” | 8 1/8” | 10 1/8” | 12 1/4" | 14 5/8” | 17 1/4” | 20 3/8” | |
| 700 x 750 platform (27 1/2" x 29 1/2") | 141 | 180 | 222 | 268 | 318 | 375 | 441 |
| 5 1/2” | 7” | 8 3/4" | 10 1/2" | 12 1/2" | 14 3/4” | 17 3/8” | |
