Turning Clearances (Artira)
From Garaventapedia
The space requirements of the Artira are affected by how the tube system is supported. The lift can either be mounted directly to the wall, Direct Mount, or structural support posts can be supplied Tower mount. See Attachment Methods for further information.
| Dimension | Attachment Method | Platform Sizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 800x 1220mm* (31 1/2" x 48")* | 800 x 1050mm (31 1/2" x 41 3/8") | 800 x 900mm (31 1/2" x 35 3/8") | 700 x 750mm (27 1/2" x 29 1/2") | ||||||
| mm | in | mm | in | mm | in | mm | in | ||
| A | Direct Mount | 125 | 4 7/8 | 125 | 4 7/8 | 125 | 4 7/8 | 125 | 4 7/8 |
| Tower Mount | 150 | 5 7/8 | 150 | 5 7/8 | 150 | 5 7/8 | 150 | 5 7/8 | |
| B | Direct Mount | 320 | 12 5/8 | 320 | 12 5/8 | 320 | 12 5/8 | 330 | 13 |
| Tower Mount | 345 | 13 5/8 | 345 | 13 5/8 | 345 | 13 5/8 | 355 | 14 | |
| C | Direct Mount | 1015 | 40 | 1015 | 40 | 1015 | 40 | 900 | 35 3/8 |
| Tower Mount | 1040 | 41 | 1040 | 41 | 1040 | 41 | 925 | 36 3/8 | |
| D | Direct Mount | 1230 | 48 3/8 | 1230 | 48 3/8 | 1230 | 48 3/8 | 1115 | 44 |
| Tower Mount | 1255 | 49 3/8 | 1255 | 49 3/8 | 1255 | 49 3/8 | 1140 | 45 | |
| E | Direct Mount | 1035 | 40 3/4 | 1035 | 40 3/4 | 1035 | 40 3/4 | 920 | 36 1/4 |
| Tower Mount | 1060 | 41 3/4 | 1060 | 41 3/4 | 1060 | 41 3/4 | 945 | 37 1/4 | |
| F | Direct Mount | 1225 | 48 1/4 | 1185 | 46 5/8 | 1145 | 45 1/8 | 1025 | 40 3/8 |
| Tower Mount | 1250 | 49 1/4 | 1210 | 47 5/8 | 1170 | 46 1/8 | 1050 | 41 3/8 | |
Notes:
- *Platform Size is ADA Compliant
- Dimensions E and F includes 20mm (3/4”) running clearance and include standard ramps. Ramp extensions will increase the clearances required. Contact your local Garaventa representative or call the Garaventa Design Hot Line for more information.
- For towers mounted to 2” x 6” wood boards on walls add 38mm (1 1/2”) to the above tower mount dimensions
Outside Radius Bends
Consult Garaventa Lift for clearances on outside radius bends.

