Platform Projection and Rail Extensions (Xpress II)
From Garaventapedia
| Stair Angle | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° |
|---|---|---|---|---|---|---|---|---|---|
| Dimension A - Platform Projection | |||||||||
| 800 x 150mm Platform (31 1/2" x 49 1/4") | 2863mm 112 3/4" | 2399mm 94 1/2" | 2163mm 85 1/4" | 2021mm 79 5/8" | 1924mm 75 7/8" | 1854mm 73" | 1799mm 70 7/8" | 1756mm 69 1/4" | 1720mm 67 3/4" |
| 800 x 1220mm Platform (31 1/2" x 48") | 2833mm 111 1/2" | 2369mm 93 1/4" | 2133mm 84" | 1991mm 78 3/8" | 1894mm 74 5/8" | 1824mm 71 3/4" | 1769mm 69 5/8" | 1726mm 68" | 1690mm 66 1/2" |
| 800 x 1000mm Platform 31 1/2" x 39 3/8" | 2618mm 103 1/8" | 2154mm 84 3/4" | 1918mm 75 1/2" | 1776mm 69 7/8" | 1679mm 66 1/8" | 1609mm 63 3/8" | 1554mm 61 1/8" | 1511mm 59 1/2" | 1475mm 58 1/8" |
| 750 x 900mm Platform 29 1/2" x 35 1/2" | 2553mm 101 1/8" | 2101mm 83 3/8" | 1870mm 74 1/4" | 1729mm 68 3/4" | 1629mm 64 3/4" | 1551mm 61 3/4" | 1485mm 59 1/8" | 1426mm 56 3/4" | 1371mm 54 5/8"
|
| Dimension B - Rail Extension | |||||||||
| 800 x 150mm Platform (31 1/2" x 49 1/4") | 2553mm 101 1/8" | 2101mm 83 3/8" | 1870mm 74 1/4" | 1729mm 68 3/4" | 1629mm 34 3/4" | 1551mm 61 3/4" | 1485mm 59 1/8" | 1426mm 56 3/4" | 1371mm 54 5/8" |
| 800 x 1220mm Platform (31 1/2" x 48") | 2538mm 99 7/8" | 2086mm 82 1/8" | 1855mm 73" | 1714mm 67 1/2" | 1614mm 63 1/2" | 1536mm 60 1/2" | 1470mm 57 7/8" | 1411mm 55 1/2" | 1356mm 53 3/8" |
| 800 x 1000mm Platform 31 1/2" x 39 3/8" | 2430mm 95 5/8" | 1976mm 77 3/4" | 1745mm 68 3/4" | 1604mm 63 1/8" | 1504mm 59 1/4" | 1426mm 56 1/8" | 1360mm 53 1/2" | 1301mm 51 1/4" | 1246mm 49" |
| 750 x 900mm Platform 29 1/2" x 35 1/2" | 2365mm 93 1/8" | 1924mm 75 3/4" | 1695mm 66 3/4" | 1554mm 61 1/4" | 1454mm 57 1/4" | 1376mm 54 1/4" | 1310mm 51 5/8" | 1251mm 49 1/4" | 1196mm 47" |
