Platform Projection and Rail Extensions (X3-R)
From Garaventapedia
Dimension A - Platform Projection
| Stair Angle | 15° | 20° | 25° | 30° | 35° | 40° | 45° |
|---|---|---|---|---|---|---|---|
| 800 x 1050mm Platform (31 1/2" x 41 3/8") | 1994mm 78 1/2" | 1807mm 71 1/8" | 1692mm 66 5/8" | 1614mm 63 1/2" | 1556mm 61 1/4" | 1511mm 59 1/2" | 1475mm 58" |
| 800 x 900mm Platform (31 1/2" x 35 1/2") | 1844mm 72 5/8” | 1657mm 65 1/4" | 1542mm 60 3/4" | 1464mm 57 5/8” | 1406mm 55 3/8” | 1361mm 53 1/2" | 1325mm 52 1/8” |
| 700 x 750mm Platform (27 1/2" x 29 1/2") | 1694mm 66 3/4" | 1507mm 59 3/8" | 1392mm 54 3/4" | 1314mm 51 3/4" | 1256mm 49 1/2" | 1211mm 47 5/8" | 1175mm 46 1/4" |
Dimension B - Rail Extension
| Stair Angle | 15° | 20° | 25° | 30° | 35° | 40° | 45° |
|---|---|---|---|---|---|---|---|
| 800 x 1050mm Platform (31 1/2" x 41 3/8") | 1752mm 69” | 1552mm 61” | 1420mm 56” | 1322mm 52” | 1241mm 49” | 1169mm 46” | 1104mm 43.5 |
| 800 x 900mm Platform (31 1/2" x 35 1/2") | 1677mm 66 | 1477mm 58 1/8” | 1345mm 53” | 1247mm 49” | 1166mm 46” | 1094mm 43 1/8” | 1029mm 40 1/2" |
| 700 x 750mm Platform (27 1/2" x 29 1/2") | 1602mm 63 | 1402mm 55 1/4" | 1270mm 89 3/8” | 1172mm 46 1/8” | 1091mm 43” | 1019mm 40 1/8” | 954mm 37 1/2” |
Note:
- Note: These dimensions are based on a first riser height of 190mm (7 1/2”). The platform projection and rail extension will be shorter than indicated for shallow stairs below 25º as they may have shorter first risers, please consult Garaventa Lift.
Stair Width Clearance Dimensions for Different Attachment Methods
(May require wall modification)
| Clearance Width Dimensions | C | D | E | F | G |
|---|---|---|---|---|---|
| Rail Protrusion | Platform Folded | Platform Unfolded | Side Load Ramp | Stair Width | |
| 800 x 1050 (31 1/2" x 41 3/8”) & 800 x 900 (31 1/2" x 35 1/2”) platforms | |||||
| Direct Mount | 81 3 1/4" | 345 13 5/8” | 1040 41” | 1255 49 1/2” | 1060 41 3/4" |
| Tower Mount | 146 5 3/4" | 410 16 1/8” | 1105 43 1/2" | 1320 52” | 1125 44 1/4" |
| *700 x 750 ( 27 1/2” x 29 1/2") platform | |||||
| Direct Mount | 81 3 1/4" | 345 13 5/8” | 940 37” | N/A | 960 37 3/4" |
| Tower Mount | 146 5 3/4" | 410 16 1/8” | 1005 39 1/2" | N/A | 1025 40 3/8” |
