Pit and Platform Clear Dimensions (Genesis Shaftway)
From Garaventapedia
Shaftway/Pit and Platform Clear Dimensions for a Straight Through (180°) Entry/Exit
| Platform Size | Shaftway/Pit Width | Shaftway/Pit Length | Clear Width | Clear Length | Net Usable Area |
|---|---|---|---|---|---|
| Compact | 1317mm (51 7/8”) | 1295mm (51") | 914mm (36") | 1257mm (49 1/2") | 1.15sq.m. (12.4 sq. ft.) |
| Standard | 1394mm (54 7/8”) | 1407mm (55 3/8") | 992mm (39") | 1370mm (53 7/8") | 1.36sq.m. (14.61 sq. ft.) |
| Mid-Size | 1394mm (54 7/8”) | 1558mm (61 3/8") | 992mm (39") | 1520mm (59 7/8") | 1.57sq.m. (16.23 sq. ft.) |
| Large | 1546mm (60 7/8") | 1558mm (61 3/8") | 1146mm (45") | 1520mm (59 7/8") | 1.74sq.m. (18.0 sq. ft.) |
Notes:
- Recommended Pit Depth 3” (Minimum)
- Add 38mm (1 1/2”) to pit width if a tie-back rail is used. Two (2) tie-back rails required.
- 63 1/2mm (2 1/2”) running clearance dimension is included on non entry exit sides
- 19mm (3/4”) running clearance dimension is included on entry / exit sides
- Shaftway units require (4) tie-back locations. Consult local Dealer or Garaventa for tie-back locations.
- Dimensions are provided for reference only. Submittal drawing dimensions should not be used for site preparation and construction.
Shaftway Pit and Platform Clear Dimensions for 90 Entry/Exit
| Platform Size | Shaftway/Pit Width | Shaftway/Pit Length | Clear Width | Clear Length | Net Usable Area |
|---|---|---|---|---|---|
| Compact | 1272mm (50 1/8”) | 1316mm (51 7/8") | 940mm (37") | 1208mm (47 1/2") | 1.14sq.m. (12.2 sq. ft.) |
| Standard | 1350mm (53 1/8”) | 1428mm (56 1/4") | 1017mm (40") | 1320mm (52") | 1.34sq.m. (14.45 sq. ft.) |
| Mid-Size | 1350mm (53 1/8”) | 1579mm (62 1/8") | 1017mm (40") | 1471mm (57 7/8") | 1.50sq.m. (16.11 sq. ft.) |
| Large | 1502mm (59 1/8") | 1579mm (62 1/8") | 1169mm (46") | 1471mm (57 7/8") | 1.72sq.m. (18.0 sq. ft.) |
Notes:
- Recommended Pit Depth 3” (Minimum)
- Add 38mm (1 1/2”) to pit width if a tie-back rail is used. Two (2) tie-back rails required.
- 63 1/2mm (2 1/2”) running clearance dimension is included on non entry exit sides
- 19mm (3/4”) running clearance dimension is included on entry / exit sides
- Shaftway units require (4) tie-back locations. Consult local Dealer or Garaventa for tie-back locations.
- Dimensions are provided for reference only. Submittal drawing dimensions should not be used for site preparation and construction.
Shaftway Pit and Platform Clear Dimensions for On/Off Same Side (360°) Entry/Exit Adjacent To Mast
| Platform Size | Shaftway/Pit Width | Shaftway/Pit Length | Clear Width | Clear Length | Net Usable Area |
|---|---|---|---|---|---|
| Compact | 1317mm (51 7/8”) | 1316mm (51 3/4") | 914mm (36") | 1208mm (47 1/2") | 1.10sq.m. (11.89 sq. ft.) |
| Standard | 1394mm (54 7/8”) | 1427mm (56 1/8") | 992mm (39") | 1320mm (52") | 1.31sq.m. (14.09 sq. ft.) |
| Mid-Size | 1394mm (54 7/8”) | 1579mm (62 1/8") | 992mm (39") | 1471mm (57 7/8") | 1.46sq.m. (15.71 sq. ft.) |
| Large | 1546mm (60 7/8") | 1579mm (62 1/8") | 1146mm (45") | 1471mm (57 7/8") | 1.68sq.m. (18.0 sq. ft.) |
Notes:
- Recommended Pit Depth 3” (Minimum)
- Add 38mm (1 1/2”) to pit width if a tie-back rail is used. Two (2) tie-back rails required.
- 63 1/2mm (2 1/2”) running clearance dimension is included on non entry exit sides
- 19mm (3/4”) running clearance dimension is included on entry / exit sides
- Shaftway units require (4) tie-back locations. Consult local Dealer or Garaventa for tie-back locations.
- Dimensions are provided for reference only. Submittal drawing dimensions should not be used for site preparation and construction.
Shaftway Pit and Platform Clear Dimensions for On/Off Same Side (360°) Entry/Exit Opposite To Mast
| Platform Size | Shaftway/Pit Width | Shaftway/Pit Length | Clear Width | Clear Length | Net Usable Area |
|---|---|---|---|---|---|
| Compact | 1272mm (50 1/8”) | 1337mm (52 7/8") | 940mm (37") | 1159mm (45 5/8") | 1.09sq.m. (11.72 sq. ft.) |
| Standard 1350mm (53 1/8”) | 1448mm (57") | 1017mm (40") | 1271mm (50") | 1.29sq.m. (13.91 sq. ft.) | |
| Mid-Size | 1350mm (53 1/8”) | 1600mm (63") | 1017mm (40") | 1422mm (56") | 1.45sq.m. (15.57 sq. ft.) |
| Large | 1502mm (59 1/8") | 1600mm (63") | 1169mm (46") | 1422mm (56") | 1.66sq.m. (17.90 sq. ft.) |
Notes:
- Recommended Pit Depth 3” (Minimum)
- Add 38mm (1 1/2”) to pit width if a tie-back rail is used. Two (2) tie-back rails required.
- 63 1/2mm (2 1/2”) running clearance dimension is included on non entry exit sides
- 19mm (3/4”) running clearance dimension is included on entry / exit sides
- Shaftway units require (4) tie-back locations. Consult local Dealer or Garaventa for tie-back locations.
- Dimensions are provided for reference only. Submittal drawing dimensions should not be used for site preparation and construction.



