Pedestrian Grab Rail Heights (Xpress II)
From Garaventapedia
A pedestrian grab rail can be mounted to the top of the upper rail section to assist pedestrians using the stairs
| Stair Angle | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° |
|---|---|---|---|---|---|---|---|---|---|
| Dimension A - Handrail Height | |||||||||
| 800 x 1250mm Platform (31 1/2" x 49 1/4") | 800 | 866 | 941 | 1020 | 1112 | 1215 | 1335 | 1477 | 1651 |
| 31 1/2 | 34 1/8 | 37 | 40 1/8 | 43 3/4 | 47 7/8 | 52 1/2 | 58 1/8 | 65 | |
| 800 x 1220mm Platform (31 1/2" x 48") | 797 | 862 | 935 | 1013 | 1103 | 1204 | 1322 | 1462 | 1633 |
| 31 3/8 | 33 7/8 | 36 3/4 | 39 7/8 | 43 3/8 | 47 3/8 | 52 | 57 1/2 | 64 1/4 | |
| 800 x 1000mm Platform (31 1/2" x 39 3/8") | 778 | 833 | 895 | 962 | 1039 | 1127 | 1230 | 1352 | 1503 |
| 30 5/8 | 32 3/4 | 35 1/4 | 37 7/8 | 40 7/8 | 44 3/8 | 48 3/8 | 53 1/4 | 59 1/8 | |
| 750 x 900mm Platform (29 1/2" x 35 1/2") | 770 | 820 | 876 | 939 | 1010 | 1092 | 1188 | 1302 | 1443 |
| 30 3/8 | 32 3/8 | 34 1/2 | 37 | 39 3/4 | 43 | 46 3/4 | 51 1/4 | 56 7/8 | |
