Overhead Clearances (Xpress II)
From Garaventapedia
Contents |
Xpress II Overhead Clearance Platform Folded Up (No Arms)
| Stair Angle | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° |
|---|---|---|---|---|---|---|---|---|---|
| Dimension B - Overhead Clearance Platform Folded Up (No Arms) | |||||||||
| 800 x 1250mm Platform (31 1/2" x 49 1/4") | 1427 | 1546 | 1674 | 1811 | 1963 | 2134 | 2329 | 2558 | 2834 |
| 56 1/8 | 60 7/8 | 65 7/8 | 71 1/4 | 77 1/4 | 84 | 91 3/4 | 100 3/4 | 111 5/8 | |
| 800 x 1220mm Platform (31 1/2" x 48") | 1424 | 1542 | 1668 | 1804 | 1954 | 2123 | 2316 | 2543 | 2816 |
| 56 1/8 | 60 3/4 | 65 5/8 | 71 | 76 7/8 | 83 5/8 | 91 1/8 | 100 1/8 | 110 7/8 | |
| 800 x 1000mm (31 1/2" x 39 3/8") Platform | 1386 | 1483 | 1588 | 1701 | 1827 | 1969 | 2131 | 2323 | 2554 |
| 54 5/8 | 58 3/8 | 62 1/2 | 67 | 71 7/8 | 77 1/2 | 83 7/8 | 91 1/2 | 100 1/2 | |
| 750 x 900mm (29 1/2" x 35 1/2") Platform | 1317 | 1374 | 1440 | 1516 | 1606 | 1735 | 1896 | 2083 | 2306 |
| 51 7/8 | 54 1/8 | 56 3/4 | 59 3/4 | 63 1/4 | 68 3/8 | 74 5/8 | 82 | 90 7/8 | |
Xpress II Overhead Clearance Platform Folded Up (with Arms)
| Stair Angle | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° |
|---|---|---|---|---|---|---|---|---|---|
| Dimension C - Overhead Clearance Platform Folded Up (With Arms) | |||||||||
| 800 x 1250mm (31 1/2" x 49 1/4") Platform | 1917 | 2031 | 2152 | 2281 | 2426 | 2584 | 2765 | 2977 | 3233 |
| 75 1/2 | 80 | 84 3/4 | 89 3/4 | 95 1/2 | 101 3/4 | 108 7/8 | 117 1/4 | 127 1/4 | |
| 800 x 1220mm (31 1/2" x 48") Platform | 1914 | 2027 | 2146 | 2274 | 2415 | 2573 | 2752 | 2962 | 3215 |
| 75 3/8 | 79 3/4 | 84 1/2 | 89 1/2 | 95 1/8 | 101 1/4 | 108 3/8 | 116 5/8 | 126 5/8 | |
| 800 x 1000mm (31 1/2" x 39 3/8") Platform | 1876 | 1968 | 2066 | 2172 | 2288 | 2419 | 2568 | 2742 | 2952 |
| 73 7/8 | 77 1/2 | 81 3/8 | 85 1/2 | 90 1/8 | 95 1/4 | 101 1/8 | 108 | 116 1/4 | |
| 750 x 900mm (29 1/2" x 35 1/2") Platform | 1863 | 1950 | 2043 | 2145 | 2256 | 2380 | 2524 | 2691 | 2891 |
| 73 3/8 | 76 3/4 | 80 1/2 | 84 1/2 | 88 7/8 | 93 3/4 | 99 3/8 | 106 | 113 7/8 | |
Xpress II Minimum Overhead Clearances to Meet US Code Requirements
| Stair Angle | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° |
|---|---|---|---|---|---|---|---|---|---|
| Dimension D - US Code for Overhead Clearance (1524mm (60") above Platform) | |||||||||
| 800 x 1250mm (31 1/2" x 49 1/4") Platform | 1845 | 1961 | 2084 | 2215 | 2358 | 2516 | 2696 | 2904 | 3153 |
| 72 5/8 | 77 1/4 | 82 | 87 1/4 | 92 7/8 | 99 | 106 1/8 | 114 3/8 | 124 1/8 | |
| 800 x 1220mm (31 1/2" x 48") Platform | 1842 | 1957 | 2078 | 2208 | 2349 | 2505 | 2683 | 2889 | 3135 |
| 72 1/2 | 77 1/8 | 81 3/4 | 86 7/8 | 92 1/2 | 98 5/8 | 105 5/8 | 113 3/4 | 123 3/8 | |
| 800 x 1000mm (31 1/2" x 39 3/8") Platform | 1803 | 1898 | 1998 | 2105 | 2222 | 2351 | 2498 | 2669 | 2873 |
| 71 | 74 3/4 | 78 5/8 | 82 7/8 | 87 1/2 | 92 1/2 | 98 3/8 | 105 1/8 | 113 1/8 | |
| 750 x 900mm (29 1/2" x 35 1/2") Platform | 1781 | 1867 | 1958 | 2056 | 2162 | 2279 | 2413 | 2569 | 2754 |
| 70 1/8 | 73 1/2 | 77 1/8 | 81 | 85 1/8 | 89 3/4 | 95 | 101 1/8 | 108 1/2 | |
Xpress II Minimum Overhead Clearances to Meet Canadian Code Requirements
| Stair Angle | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° |
|---|---|---|---|---|---|---|---|---|---|
| Dimension E - Canadian Code for Overhead Clearance (1500mm (59") above Centerline of Platform) | |||||||||
| 800 x 1250mm (31 1/2" x 49 1/4") Platform | 1713 | 1774 | 1638 | 1907 | 1382 | 2134 | 2329 | 2558 | 2834 |
| 67 1/2 | 69 7/8 | 64 1/2 | 75 1/8 | 54 3/8 | 84 | 91 3/4 | 100 3/4 | 111 5/8 | |
| 800 x 1220mm (31 1/2" x 48") Platform | 1710 | 1770 | 1832 | 1900 | 1973 | 2123 | 2316 | 2543 | 2816 |
| 67 3/8 | 69 5/8 | 72 1/8 | 74 3/4 | 77 5/8 | 83 5/8 | 91 1/8 | 100 1/8 | 110 7/8 | |
| 800 x 1000mm (31 1/2" x 39 3/8") Platform | 1691 | 1740 | 1792 | 1848 | 1909 | 1977 | 2131 | 2323 | 2554 |
| 66 5/8 | 68 1/2 | 70 1/2 | 72 3/4 | 75 1/8 | 77 7/8 | 83 7/8 | 91 1/2 | 100 1/2 | |
| 700 x 900mm (29 1/2" x 35 1/2") Platform | 1676 | 1723 | 1770 | 1822 | 1878 | 1940 | 2012 | 2095 | 2194 |
| 66 | 67 7/8 | 69 3/4 | 71 3/4 | 74 | 76 3/8 | 79 1/4 | 82 1/2 | 86 3/8 | |



