Overhead Clearances (Artira)
From Garaventapedia
Minimum Overhead Clearances to meet US Code Requirements (ASME A18.1b)
A 1524mm (60”) overhead clearance is required to any point above the platform deck.
| Stair Angle | Platform Sizes | |||||||
|---|---|---|---|---|---|---|---|---|
| 800x 1220mm* (31 1/2" x 48")* | 800 x 1050mm (31 1/2" x 41 3/8") | 800 x 900mm (31 1/2" x 35 3/8") | 700 x 750mm (27 1/2" x 29 1/2") | |||||
| mm | in | mm | in | mm | in | mm | in | |
| 22 | 2086 | 82 1/8 | 2020 | 79 1/2 | 1960 | 77 1/8 | 1880 | 74 |
| 25 | 2170 | 85 3/8 | 2090 | 82 1/2 | 2020 | 79 1/2 | 1930 | 76 |
| 30 | 2320 | 91 3/8 | 2220 | 87 1/2 | 2135 | 84 | 2020 | 79 1/2 |
| 35 | 2480 | 97 5/8 | 2365 | 93 1/8 | 2260 | 89 | 2120 | 83 1/2 |
| 40 | 2665 | 104 7/8 | 2525 | 99 3/8 | 2400 | 94 1/2 | 2235 | 88 |
| 45 | 2880 | 113 3/8 | 2710 | 106 3/4 | 2560 | 100 3/4 | 2365 | 93 |
Note:
- *1220 x 800 Platform is ADA Compliant
Minimum Overhead Clearances to Meet Canadian Code Requirements (B355-2000)
Minimum Overhead Clearances to Meet Canadian Code Requirements (B355-2000)
1500mm (59”) overhead clearance required to the centerline of the platform. Please consult the local Garaventa Lift authorised representative for local code requirements.
| Stair Angle | Platform Sizes | |||||||
|---|---|---|---|---|---|---|---|---|
| 800x 1220mm* (31 1/2" x 48")* | 800 x 1050mm (31 1/2" x 41 3/8") | 800 x 900mm (31 1/2" x 35 3/8") | 700 x 750mm (27 1/2" x 29 1/2") | |||||
| mm | in | mm | in | mm | in | mm | in | |
| 22 | 1820 | 71 5/8 | 1785 | 70 1/4 | 1755 | 69 1/8 | 1705 | 67 1/8 |
| 25 | 1865 | 73 3/8 | 1825 | 72 | 1790 | 70 1/2 | 1730 | 68 |
| 30 | 1945 | 76 5/8 | 1895 | 74 5/8 | 1850 | 72 7/8 | 1780 | 70 |
| 35 | 2030 | 79 7/8 | 1970 | 77 1/2 | 1920 | 75 5/8 | 1835 | 72 1/4 |
| 40 | 2130 | 83 7/8 | 2060 | 81 1/8 | 1995 | 78 1/2 | 1895 | 74 5/8 |
| 45 | 2245 | 88 3/8 | 2160 | 85 | 2085 | 82 1/8 | 1965 | 77 3/8 |
Note:
- *1220 x 800 Platform is ADA Compliant
Platform Running Clearances Required for Platform Folded Up
These running clearance are for the platform in the folded position only, See the Overhead Requirements section for minimum clearances to meet code requirements.
| Stair Angle | Platform Sizes | |||||||
|---|---|---|---|---|---|---|---|---|
| 800x 1220mm* (31 1/2" x 48")* | 800 x 1050mm (31 1/2" x 41 3/8") | 800 x 900mm (31 1/2" x 35 3/8") | 700 x 750mm (27 1/2" x 29 1/2") | |||||
| mm | in | mm | in | mm | in | mm | in | |
| 22 | 1560 | 61 3/8 | 1500 | 59 | 1445 | 56 7/8 | 1330 | 52 3/8 |
| 25 | 1690 | 66 1/2 | 1610 | 69 3/8 | 1540 | 60 5/8 | 1400 | 55 1/8 |
| 30 | 1825 | 71 7/8 | 1730 | 68 1/8 | 1645 | 64 3/4 | 1475 | 58 1/8 |
| 35 | 2000 | 78 3/4 | 1880 | 74 | 1775 | 69 7/8 | 1560 | 61 3/8 |
| 40 | 2215 | 87 1/4 | 2070 | 81 1/2 | 1945 | 76 5/8 | 1685 | 66 3/8 |
| 45 | 2460 | 96 7/8 | 2290 | 90 1/8 | 2140 | 84 1/4 | 1845 | 72 5/8 |