Layouts and Clearances (Elvoron CPL)
From Garaventapedia
Contents |
Elvoron CPL On/Off Same Side Configuration - Style 1L and 1R:
Elvoron CPL On/Off Same Side Configuration Style 1L and 1R:
| Cab Size | A1 | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 36” x 60” | 63 5/8" | 60” | 60 1/2” | 33 3/8” | 52 3/4” | 37” | 36” | 29 1/4” |
| 42” x 60” | 67 5/8” | 60” | 64 1/2” | 35 3/8” | 58 3/4” | 43” | 42” | 35 1/4” |
| 48” x 60” * | 67 5/8” | 60” | 64 1/2" | 35 3/8" | 64 3/4" | 49" | 48” | 41 1/4" |
Notes:
- Where permitted by local code, state or provincial authority
Elvoron CPL Straight Through Configuration - Style 2:
Straight Through Configuration Style 2:
| Cab Size | A2 | B | C2 | D2 | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 36” x 60” | 61 1/4" | 60” | 60” | 30 5/8” | 52 3/4” | 37” | 36” | 29 1/4” |
| 42” x 60” | 69 1/4” | 60” | 68” | 34 5/8” | 58 3/4” | 43” | 42” | 35 1/4” |
| 48” x 60” * | 69 1/4” | 60” | 68" | 34 5/8" | 64 3/4" | 49" | 48” | 41 1/4" |
Notes:
- Where permitted by local code, state or provincial authority
Elvoron CPL On/Off Same Side Configuration - Style 3 and 4:
On/Off Same Side Configuration Style 3 and 4:
| Cab Size | A34 | B | C | D | E34 | F34 | G | H |
|---|---|---|---|---|---|---|---|---|
| 36” x 60” | 66 1/8" | 60” | 60 1/2” | 33 3/8” | 53 3/8” | 42” | 36” | 29 1/4” |
| 42” x 60” | 70 1/8” | 60” | 64 1/2” | 35 3/8” | 59 3/8” | 48” | 42” | 35 1/4” |
| 48” x 60” * | 70 1/8” | 60” | 64 1/2" | 35 3/8" | 65 3/8" | 54" | 48” | 41 1/4" |
Notes:
- Where permitted by local code, state or provincial authority
Elvoron CPL On/Off Same Side Front Configuration - Style 5:
On/Off Same Side Front Configuration Style 5:
| Cab Size | A5 | B | C5 | D5 | E34 | F34 | G | H5 |
|---|---|---|---|---|---|---|---|---|
| 36” x 60” | 66 1/4" | 60” | 61” | 33 1/8” | 53 3/8” | 42” | 36” | 33 1/8” |
| 42” x 60” | 66 1/4” | 60” | 61” | 33 1/8” | 59 3/8” | 48” | 42” | 33 1/8” |
| 48” x 60” * | 66 1/4” | 60” | 61" | 33 1/8" | 65 3/8" | 54" | 48” | 33 1/8" |
Notes:
- Where permitted by local code, state or provincial authority





